MU Lords
IT’S PAYBACK TIME!
Reap your just rewardsMULords this Rewards Club is for you! In recognition of your loyalty to MU, here are some tokens you can receive from mobius.
Seasonal Gifts!
Consumable Freebies!
Guild Privileges!
Guild Events!
Forums Guild Hall!
Click here for MULords Top 100
FAQS
How does one become a MULord?There is no special process to become a member. All guilds are automatically eligible to be included in MULords. Guilds will then be ranked based on the two factors: guild rank and top-ups. Top 100 based on this criteria will be the MULords for the month.
What do you mean by guild rank?
Guild rank is the average level of all the members in the guild.
What does number of top-ups mean?
Number of top-ups is the total of each guild member’s accumulated top-ups.
Is MULords like a “frequent flyer” club or something like a rewards club?
Yes, MULords is a rewards program acknowledging the role guilds play in fostering camaraderie and cooperation in game. The more points you earn, the higher the rank you will get.
How will I know if our guild is included in the MULords club?
We will be posting a ranking of the guilds every month on the webpage for MULords. We will also be sending your Guild Masters emails in-game and in your email addresses.
When will the rankings be refreshed or updated?
The guild rankings will be updated every month.
What are the rewards will we get from being a MULords member?
Please see below for this month’s rewards. These are based on changing variables in the game like economy and current drops.
Tarh Server
BENEFITS | GUARDIAN | CREATION | LIFE | BLESS | SOUL |
---|---|---|---|---|---|
Reserve slot for Castle Siege | 2 | 1 | 0 | 0 | 0 |
Gemstomes | 60 | 40 | 30 | 20 | 10 |
Moonstone Pendant | 25 | 15 | 10 | 5 | 0 |
Zen | 10 Billion | 6 Billion | 4 Billion | 2 Billion | 0 |
Siege Potion of Soul (stack x piece) | 25 x 40 | 25×30 | 25×20 | 25×10 | 25×5 |
Siege Potion of Bless (stack x piece) | 25 x 40 | 25×30 | 25×20 | 25×10 | 0 |
Loch’s Feather | 10 | 8 | 6 | 4 | 3 |
Box of Kundun | +5 160pcs | +5 100pcs | +5 80pcs | +5 50pcs | +5 30pcs |
Dinorant | 80 pcs | 60 pcs | 40 pcs | 20pcs | 10pcs |
Item of the Month | Yes | No | No | No | No |
Notes:
Reserve slots can only be used within the Month that they reached Guardian and Creation Rank. These cannot be used for MU Liga Castle Siege Slot Winners. Renamed, disbanded guilds and change of Guild Masters will not be allowed to use these additional rewards. Please notify your assigned Game Master on when you will use the reserve slot. (This should be done 2 days before the Guild registration)
What are Guardian, Creation, Life, Bless, and Soul?
These are our rankings for MULords. In the beginning, all Guilds who qualify will receive the same rewards. After a month, these same Guilds will be informed as to their level and their equivalent rewards.
Can we convert the points to e-points like COC’s?
No, the points are only used for ranking and bracketing purposes.
We are ready, how do we sign up?
There’s no need to sign up. It’s all about having fun so just play to your heart’s content and encourage your friends and guild-mates to share in the experience.
If you have other questions about the game, GM’s are always available to help you.
MULords List for September 2011
Guild Name | Guild Master | Points | Game Master | Server | Rank |
---|---|---|---|---|---|
gLoBaL | [DL]hOteL | 4,062 | Carnesmyne | Tarh | Life |
/]RG()S | -]LeG!onS | 3,809 | Ophion | Tarh | Bless |
APOSTLES | APOSTLES | 3,515 | Carnesmyne | Tarh | Bless |
<ElitE> | DONPOBRE | 3,343 | Ophion | Tarh | Bless |
ABSOLUT | -ABSOLUT- | 3,223 | Carnesmyne | Tarh | Bless |
KoB/\LoS | tony4 | 3,204 | Ophion | Tarh | Bless |
NlCE_|NC | x|RoNRoN|x | 3,057 | Carnesmyne | Tarh | Bless |
=C/\PiZ= | *D|denz|L* | 3,048 | Ophion | Tarh | Bless |
WAR*GODS | kaizia-l\/ | 3,000 | Carnesmyne | Tarh | Soul |
|MPERIAL | |MPER|AL | 2,960 | Ophion | Tarh | Soul |
|ARMADA| | Lord*MuCHO | 2,955 | Carnesmyne | Tarh | Soul |
DEVANlLA | VermiLion | 2,743 | Ophion | Tarh | Soul |
ETERN|TY | -=brox=- | 2,727 | Carnesmyne | Tarh | Soul |
DefendeR | MarkBaliw | 2,716 | Ophion | Tarh | Soul |
-AZKALS- | [DL]Noy-Bi | 2,702 | Carnesmyne | Tarh | Soul |
ICONZ | DARKSTEEL | 2,688 | Ophion | Tarh | Soul |
ALL|ED | MrFat | 2,665 | Carnesmyne | Tarh | Soul |
DAVAO | -=D|GONG=- | 2,660 | Ophion | Tarh | Soul |
24/7 | Loonie | 2,585 | Carnesmyne | Tarh | Soul |
CoNCLAVE | DL_Neptune | 2,474 | Ophion | Tarh | Soul |
VALHALLA | [DL]MERLIN | 2,375 | Carnesmyne | Tarh | Soul |
INTEX | [DL]tok2 | 2,330 | Ophion | Tarh | Soul |
|-NUDE-| | Nesvita | 2,321 | Carnesmyne | Tarh | Soul |
MU_ScEnT | =NuIsCeNt= | 2,315 | Ophion | Tarh | Soul |
TorOnto~ | -T[]\/[]L- | 2,267 | Carnesmyne | Tarh | Soul |
lNFlNlTY | Lord*AiZeN | 2,215 | Ophion | Tarh | Soul |
-VIRTUES | <|=[PH]=|> | 2,154 | Carnesmyne | Tarh | Soul |
ILOCANO | [DL]-=RJ=- | 2,141 | Ophion | Tarh | Soul |
Bei~w/\i | =WHorse= | 2,128 | Carnesmyne | Tarh | Soul |
@rena-MC | !!II!!II!! | 2,116 | Ophion | Tarh | Soul |
R*I*P*P* | RIPP_SLOTH | 2,092 | Carnesmyne | Tarh | Soul |
-HunteR- | FIVESTAR | 2,053 | Ophion | Tarh | Soul |
C/\DBURY | Di/\mond_ | 2,032 | Carnesmyne | Tarh | Soul |
Rev|sed | [DL]R/\LD | 2,022 | Ophion | Tarh | Soul |
-ALTF4- | _Mh/\r_ | 2,018 | Carnesmyne | Tarh | Soul |
M3RC_INC | DLCCKO | 2,013 | Ophion | Tarh | Soul |
EXPATS | LoRD_JoHN* | 2,000 | Carnesmyne | Tarh | Soul |
CHuRBoLS | [DL]schege | 1,930 | Ophion | Tarh | Soul |
LexuS | DL*yHaM | 1,906 | Carnesmyne | Tarh | Soul |
_ohAna_ | ~BL|zzard~ | 1,885 | Ophion | Tarh | Soul |
UN|F|ED | [DL]kiddo | 1,831 | Carnesmyne | Tarh | Soul |
~REPENT~ | DoomLegioN | 1,768 | Ophion | Tarh | Soul |
B|GBANG | SPYKERJAY | 1,684 | Carnesmyne | Tarh | Soul |
EXCELLER | _ExcelleR_ | 1,682 | Ophion | Tarh | Soul |
MUSTANG | DL_Suplado | 1,653 | Carnesmyne | Tarh | Soul |
Jack~asS | DIABLO_02 | 1,645 | Ophion | Tarh | Soul |
-tr|Bu- | [DL]Bry@n | 1,643 | Carnesmyne | Tarh | Soul |
Card|naL | [DL]Moonck | 1,623 | Ophion | Tarh | Soul |
UY-AY | DL_herynz | 1,585 | Carnesmyne | Tarh | Soul |
XLF25 | [Jeedo] | 1,557 | Ophion | Tarh | Soul |
P|ONEER | CERT|FIED | 1,511 | Carnesmyne | Tarh | Soul |
UN|QUE | -SagitrO- | 1,453 | Ophion | Tarh | Soul |
|BAGUIO| | K|NGCOBAIN | 1,434 | Carnesmyne | Tarh | Soul |
BestLynx | [BESTLYNX] | 1,411 | Ophion | Tarh | Soul |
SHATTERX | JustletGo* | 1,393 | Carnesmyne | Tarh | Soul |
-TOILET- | eXpanXion | 1,386 | Ophion | Tarh | Soul |
RiSinG | BeStBuY | 1,381 | Carnesmyne | Tarh | Soul |
>ReBeLs< | ZhouYu | 1,369 | Ophion | Tarh | Soul |
GroundZ | GrOundZ | 1,365 | Carnesmyne | Tarh | Soul |
PIRATES | [D]CorY[L] | 1,312 | Ophion | Tarh | Soul |
IMPERlAL | ImpactHold | 1,294 | Carnesmyne | Tarh | Soul |
Vigorous | ZooYorK | 1,266 | Ophion | Tarh | Soul |
LoWLeVeL | ArKeeNyAK | 1,223 | Carnesmyne | Tarh | Soul |
SinnerS | TheSinneR | 1,217 | Ophion | Tarh | Soul |
COUNClL | >ExCeLLeR< | 1,205 | Carnesmyne | Tarh | Soul |
SPACEBAR | [D]Ra|n[L] | 1,189 | Ophion | Tarh | Soul |
WytWyrms | ~=IrkiN=~ | 1,189 | Carnesmyne | Tarh | Soul |
MANAOAG | 2998-AN | 1,144 | Ophion | Tarh | Soul |
**BRUHA* | *J*E*A*N*N | 1,115 | Carnesmyne | Tarh | Soul |
MANDILAT | Malibi | 1,111 | Ophion | Tarh | Soul |
CROW | -=CROW=- | 1,101 | Carnesmyne | Tarh | Soul |
@renaR3V | Wrath|God | 1,069 | Ophion | Tarh | Soul |
HeartAce | LordAce*Dx | 1,041 | Carnesmyne | Tarh | Soul |
Equinox | LoRd*oMaDz | 953 | Ophion | Tarh | Soul |
1_FORCE | ~W|ND0WS~ | 931 | Carnesmyne | Tarh | Soul |
AZ3ROTH | Nihlathak | 911 | Ophion | Tarh | Soul |
SELECTED | <DL>jramos | 902 | Carnesmyne | Tarh | Soul |
|HER()ES | Pr|nCeSS | 886 | Ophion | Tarh | Soul |
|NMATES | Eartheye | 875 | Carnesmyne | Tarh | Soul |
TACHO|NK | StaLkeR | 872 | Ophion | Tarh | Soul |
-=ARES=- | =THEMIS= | 844 | Carnesmyne | Tarh | Soul |
SELDA_14 | “kosa” | 809 | Ophion | Tarh | Soul |
SUREKILL | chillax | 800 | Carnesmyne | Tarh | Soul |
ABS0LUT | DumbLord | 798 | Ophion | Tarh | Soul |
DUPRIANS | k/]LEL | 754 | Carnesmyne | Tarh | Soul |
THECorre | DLvannah | 730 | Ophion | Tarh | Soul |
AEONS | [DL]xGERIx | 730 | Carnesmyne | Tarh | Soul |
P3rSoNa3 | [DL]SHAZOU | 711 | Ophion | Tarh | Soul |
-WISDOM- | [PH]PHenry | 708 | Carnesmyne | Tarh | Soul |
MaToN | BATANGENIO | 667 | Ophion | Tarh | Soul |
SACRED | K!ng^Chesz | 663 | Carnesmyne | Tarh | Soul |
->LEGACY | [LACOSTE]* | 621 | Ophion | Tarh | Soul |
L()TR | K()YZKI | 617 | Carnesmyne | Tarh | Soul |
-ORANGE- | SH3RL()CK | 586 | Ophion | Tarh | Soul |
P|RATES | TeamPoLPoL | 567 | Carnesmyne | Tarh | Soul |
WXB102 | redr | 549 | Ophion | Tarh | Soul |
LAST-H|T | HUCK81 | 529 | Carnesmyne | Tarh | Soul |
MamangaN | BiN_LaD3n | 526 | Ophion | Tarh | Soul |
K|NGZ | K!NG | 519 | Carnesmyne | Tarh | Soul |
ALL*STaR | -|M-V-P|- | 514 | Ophion | Tarh | Soul |
No comments:
Post a Comment